Team | Head Coach | Years Left | Dollars/Year | Previous Coach |
---|---|---|---|---|
Anaheim Ducks | Randy Carlyle | 2 | X | Bruce Boudreau |
Arizona Coyotes | Dave Tippett | 5 | $2,000,000+ | |
Boston Bruins | Bruce Cassidy | X | X | Claude Julien |
Buffalo Sabres | TBD | X | X | Dan Bylsma |
Calgary Flames | Glen Gulutzan | X | X | Bob Hartley |
Carolina Hurricanes | Bill Peters | 3 | X | Bill Peters |
Chicago Blackhawks | Joel Quenneville | 4 | $2,750,000+ | |
Colorado Avalanche | Jared Bednar | 3 | X | Patrick Roy |
Columbus Blue Jackets | John Tortorella | 2 | X | Todd Richards |
Dallas Stars | Ken Hitchcock | X | X | Lindy Ruff |
Detroit Red Wings | Jeff Blashill | 3 | $800,000 | Mike Babcock |
Edmonton Oilers | Todd McLellan | 4 | $3,000,000 | Dallas Eakins |
Florida Panthers | Bob Boughner | X | X | Gerard Gallant |
Los Angeles Kings | John Stevens | X | X | Darryl Sutter |
Minnesota Wild | Bruce Boudreau | 4 | $2,760,000 | Mike Yeo |
Montreal Canadiens | Claude Julien | 5 | $5,000,000 | Michel Therrien |
Nashville Predators | Peter Laviolette | 5 | $2,000,000+ | |
New Jersey Devils | John Hynes | 2 | X | Peter DeBoer |
New York Islanders | Doug Weight | X | X | Jack Capuano |
New York Rangers | Alain Vigneault | 4 | $4,000,000 | |
Ottawa Senators | Guy Boucher | 3 | X | Dave Cameron |
Philadelphia Flyers | Dave Hakstol | 4 | $2,000,000 | Craig Berube |
Pittsburgh Penguins | Mike Sullivan | 4 | X | Mike Johnston |
San Jose Sharks | Peter DeBoer | 3 | X | Todd McLelland |
St. Louis Blues | Mike Yeo | 4 | X | Ken Hitchcock |
Tampa Bay Lightning | Jon Cooper | X | X | |
Toronto Maple Leafs | Mike Babcock | 7 | $6,250,000 | Randy Carlyle |
Vancouver Canucks | Travis Green | X | X | Willie Desjardins |
Vegas Golden Knights | Gerard Gallant | X | X | |
Washington Capitals | Barry Trotz | X | X | |
Winnipeg Jets | Paul Maurice | 2 | X |
Parentheses indicate option years
*X stands for details that are undisclosed*
Contract details are gathered from various sources and are not verified
Last updated at 9:19 AM CST on 4/26/2017
Team | Head Coach | Years Left | Dollars/Year | Previous Coach |
---|---|---|---|---|
Anaheim Ducks | Randy Carlyle | 2 | X | Bruce Boudreau |
Arizona Coyotes | Dave Tippett | 5 | $2,000,000+ | |
Boston Bruins | Bruce Cassidy | X | X | Claude Julien |
Buffalo Sabres | TBD | X | X | Dan Bylsma |
Calgary Flames | Glen Gulutzan | X | X | Bob Hartley |
Carolina Hurricanes | Bill Peters | 3 | X | Bill Peters |
Chicago Blackhawks | Joel Quenneville | 4 | $2,750,000+ | |
Colorado Avalanche | Jared Bednar | 3 | X | Patrick Roy |
Columbus Blue Jackets | John Tortorella | 2 | X | Todd Richards |
Dallas Stars | Ken Hitchcock | X | X | Lindy Ruff |
Detroit Red Wings | Jeff Blashill | 3 | $800,000 | Mike Babcock |
Edmonton Oilers | Todd McLellan | 4 | $3,000,000 | Dallas Eakins |
Florida Panthers | Bob Boughner | X | X | Gerard Gallant |
Los Angeles Kings | John Stevens | X | X | Darryl Sutter |
Minnesota Wild | Bruce Boudreau | 4 | $2,760,000 | Mike Yeo |
Montreal Canadiens | Claude Julien | 5 | $5,000,000 | Michel Therrien |
Nashville Predators | Peter Laviolette | 5 | $2,000,000+ | |
New Jersey Devils | John Hynes | 2 | X | Peter DeBoer |
New York Islanders | Doug Weight | X | X | Jack Capuano |
New York Rangers | Alain Vigneault | 4 | $4,000,000 | |
Ottawa Senators | Guy Boucher | 3 | X | Dave Cameron |
Philadelphia Flyers | Dave Hakstol | 4 | $2,000,000 | Craig Berube |
Pittsburgh Penguins | Mike Sullivan | 4 | X | Mike Johnston |
San Jose Sharks | Peter DeBoer | 3 | X | Todd McLelland |
St. Louis Blues | Mike Yeo | 4 | X | Ken Hitchcock |
Tampa Bay Lightning | Jon Cooper | X | X | |
Toronto Maple Leafs | Mike Babcock | 7 | $6,250,000 | Randy Carlyle |
Vancouver Canucks | Travis Green | X | X | Willie Desjardins |
Vegas Golden Knights | Gerard Gallant | X | X | |
Washington Capitals | Barry Trotz | X | X | |
Winnipeg Jets | Paul Maurice | 2 | X |
Parentheses indicate option years
*X stands for details that are undisclosed*
Contract details are gathered from various sources and are not verified
Last updated at 9:19 AM CST on 4/26/2017