Team | Manager | Years Left | Dollars/Year | Previous Manager |
---|---|---|---|---|
Arizona Diamondbacks | Torey Lovullo | 3 | X | Chip Hale |
Atlanta Braves | Brian Snitker | 1(1) | X | Fredi Gonzalez |
Baltimore Orioles | Buck Showalter | 2 | $3,000,000 | |
Boston Red Sox | John Farrell | 1(1) | X | |
Chicago Cubs | Joe Maddon | 3 | $5,000,000 | Rick Renteria |
Chicago White Sox | Rick Renteria | X | X | Robin Ventura |
Cincinnati Reds | Bryan Price | 1(1) | X | |
Cleveland Indians | Terry Francona | 4 | X | |
Colorado Rockies | Bud Black | 3 | X | Walt Weiss |
Detroit Tigers | Brad Ausmus | 1 | X | |
Houston Astros | A.J. Hinch | 2 | X | Bo Porter |
Kansas City Royals | Ned Yost | 1 | X | |
Los Angeles Angels | Mike Scioscia | 2 | $5,000,000 | |
Los Angeles Dodgers | Dave Roberts | 3(1) | X | Don Mattingly |
Miami Marlins | Don Mattingly | 3 | $2,500,000 | Mike Redmond |
Milwaukee Brewers | Craig Counsell | 4 | X | Ron Roenicke |
Minnesota Twins | Paul Molitor | 1 | X | Ron Gardenhire |
New York Mets | Terry Collins | 1 | $1,000,000+ | |
New York Yankees | Joe Girardi | 1 | $4,000,000 | |
Oakland Athletics | Bob Melvin | 2 | X | |
Philadelphia Phillies | Pete Mackanin | 1(1) | X | Ryne Sandberg |
Pittsburgh Pirates | Clint Hurdle | 1(1) | $1,125,000+ | |
San Diego Padres | Andy Green | 2 | X | Bud Black |
San Francisco Giants | Bruce Bochy | 3 | $6,000,000 | |
Seattle Mariners | Scott Servais | X | X | Lloyd McClendon |
St. Louis Cardinals | Mike Matheny | 4 | X | |
Tampa Bay Rays | Kevin Cash | 3 | ≈$1,000,000 | Joe Maddon |
Texas Rangers | Jeff Banister | 2(1) | X | Ron Washington |
Toronto Blue Jays | John Gibbons | 2(1) | X | |
Washington Nationals | Dusty Baker | 1 | $1,750,000 | Matt Williams |
Parentheses show option years
*X stands for contract details that are still undisclosed*
Contract details are gathered from various sources and are not verified