Team | Head Coach | Years Left | Dollars/Year | Previous Coach |
Atlanta Hawks | Mike Budenholzer | X | $2,000,000 | |
Boston Celtics | Brad Stevens | X | $3,670,000+ | |
Brooklyn Nets | Kenny Atkinson | 4 | $2,500,000 | Lionel Hollins |
Charlotte Hornets | Steve Clifford | 3(1) | $2,000,000+ | |
Chicago Bulls | Fred Hoiberg | 4 | $5,000,000 | Tom Thibodeau |
Cleveland Cavaliers | Tyronn Lue | 5 | $3,000,000 | Tyronn Lue |
Dallas Mavericks | Rick Carlisle | 6 | $7,000,000 | |
Denver Nuggets | Mike Malone | 2(1) | X | Brian Shaw |
Detroit Pistons | Stan Van Gundy | 3 | $7,000,000 | John Loyer |
Golden State Warriors | Steve Kerr | 3 | $5,000,000 | Mark Jackson |
Houston Rockets | Mike D’Antoni | 4(1) | $4,000,000 | Kevin McHale |
Indiana Pacers | Nate McMillan | 3 | X | Frank Vogel |
Los Angeles Clippers | Glenn “Doc” Rivers | 3 | $10,000,000+ | Doc Rivers |
Los Angeles Lakers | Luke Walton | 5 | $5,000,000 | Byron Scott |
Memphis Grizzlies | David Fizdale | 4 | X | Dave Joerger |
Miami Heat | Erik Spoelstra | X | $3,000,000+ | |
Milwaukee Bucks | Jason Kidd | 4 | $6,000,000 | Larry Drew |
Minnesota Timberwolves | Tom Thibodeau | 5 | $10,000,000 | Sam Mitchell |
New Orleans Pelicans | Alvin Gentry | 3 | $3,437,500 | Monty Williams |
New York Knicks | Jeff Hornacek | 3 | $5,000,000 | Derek Fisher |
Oklahoma City Thunder | Billy Donovan | 4 | $6,000,000 | Scott Brooks |
Orlando Magic | Frank Vogel | 4 | $5,500,000 | Scott Skiles |
Philadelphia 76ers | Brett Brown | 3 | $2,000,000+ | |
Phoenix Suns | Earl Watson | 3 | X | Jeff Hornacek |
Portland Trail Blazers | Terry Stotts | 3 | $5,000,000 | |
Sacramento Kings | Dave Joerger | 3(1) | $4,000,000 | George Karl |
San Antonio Spurs | Gregg Popovich | 3 | $11,000,000 | |
Toronto Raptors | Dwane Casey | 3 | $6,000,000 | $3,750,000 |
Utah Jazz | Quin Snyder | 5 | X | Tyrone Corbin |
Washington Wizards | Scott Brooks | 5 | $7,000,000 | Randy Wittman |
Parentheses show option years
Contract details are gathered from various sources and are not verified
*X stands for contract details that are still undisclosed*